<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>People First Design &#187; philosophy</title>
	<atom:link href="http://www.peoplefirstdesign.com/blog/tag/philosophy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peoplefirstdesign.com/blog</link>
	<description>A learning designer&#039;s thoughts on interaction, experience, and human-centered design.</description>
	<lastBuildDate>Thu, 28 Apr 2011 14:28:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Design Thinkers, Design Keepers, and Design Baggage</title>
		<link>http://www.peoplefirstdesign.com/blog/design-thinkers-design-keepers-and-design-baggage/</link>
		<comments>http://www.peoplefirstdesign.com/blog/design-thinkers-design-keepers-and-design-baggage/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:28:10 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Philosophy]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[Reflections]]></category>

		<guid isPermaLink="false">http://www.peoplefirstdesign.com/blog/?p=101</guid>
		<description><![CDATA[I was going to write a post today about the ways in which design is being discussed, viewed, and used by individuals and organizations. My colleague, Matty Snyder, and I have spent a lot of time discussing this and alas, he beat me to it and wrote it better than I could have. Check it <a href='http://www.peoplefirstdesign.com/blog/design-thinkers-design-keepers-and-design-baggage/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I was going to write a post today about the ways in which design is being discussed, viewed, and used by individuals and organizations.  My colleague, Matty Snyder, and I have spent a lot of time discussing this and alas, he beat me to it and wrote it better than I could have. <a href="http://www.primopollo.com/?p=880"> Check it out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peoplefirstdesign.com/blog/design-thinkers-design-keepers-and-design-baggage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpreting Interaction Design</title>
		<link>http://www.peoplefirstdesign.com/blog/is-interpretation-much-more-difficult-for-interaction-design/</link>
		<comments>http://www.peoplefirstdesign.com/blog/is-interpretation-much-more-difficult-for-interaction-design/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 08:58:40 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Readings]]></category>
		<category><![CDATA[Academics]]></category>
		<category><![CDATA[Critique]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://www.peoplefirstdesign.com/blog/?p=95</guid>
		<description><![CDATA[As I was reading Verbalising the Visual, I came across a passage that seemed to set of a big, fun, messy string of thoughts about the ways things are interpreted.  Clarke states: It is sometimes thought that interpreting images of functional artefacts, such as a food processor or digital camera, is easier than interpreting works <a href='http://www.peoplefirstdesign.com/blog/is-interpretation-much-more-difficult-for-interaction-design/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>As I was reading <em>Verbalising the Visual</em>, I came across a passage that seemed to set of a big, fun, messy string of thoughts about the ways things are interpreted.  Clarke states:</p>
<blockquote><p>It is sometimes thought that interpreting images of functional artefacts, such as a food processor or digital camera, is easier than interpreting works of fine art, be they painted, sculpted, photographed, or otherwise. At least the utilitarian, functional dimensions of the artefacts might provide a common basis for understanding. Without any comparable basis in the practical, fine art artefacts are judged to be far less contained.</p></blockquote>
<p>Are the words functional, utilitarian, and practical problematic here?  And what do these descriptions mean for interaction design, where all of those are balled into one?  <span id="more-95"></span>We can think about this using Clarke&#8217;s example of the digital camera:</p>
<p><img title="More..." src="http://interactioncultureclass.wordpress.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>Clarke uses the digital camera as an artefact that can may have a common starting ground for interpretation because it has a generally agreed upon function: taking pictures. This could be said about many things that we might design or encounter in HCI/d. However, one could also look at the digital camera an artefact of art, insomuch that it makes a statement about something (be it an unspoken position in popular culture, or unknown designerly biases that affect it shape and functionality), or that it is meant to be experienced in sort of the same way that art is meant to be experienced.</p>
<p>We could also interpret the digital camera as not the physical camera itself, but all the interactions the user might go through (using memory cards, carrying the camera around the neck, viewing pictures on the computer, etc.), or the ways in which ownership and usage of the camera change the user&#8217;s life (purchasing professional photo editing software, upgrading the computer run the software, going outside more to use the camera, attending more weddings, becoming obsessed with Flickr, etc.).</p>
<p>So the reason I state all that is that Clarke seems to suggest that there are two ways to interpret things: from a utilitarian point of view, and from an artistic point of view. The question I pose is when it comes to interaction design critique, does this hold true? Or is interaction design in a unique position to necessitate both, or something else that wasn&#8217;t said here?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peoplefirstdesign.com/blog/is-interpretation-much-more-difficult-for-interaction-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interaction Culture Class</title>
		<link>http://www.peoplefirstdesign.com/blog/interaction-culture-class/</link>
		<comments>http://www.peoplefirstdesign.com/blog/interaction-culture-class/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:58:21 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Design Philosophy]]></category>
		<category><![CDATA[Critique]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Human-Centered]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://chadcamara.com/blog/?p=49</guid>
		<description><![CDATA[So this week I embarked upon a new journey in my HCI/d education in Indiana University&#8217;s Master&#8217;s program.  The ship I am on is called Interaction Culture, and it is headed by Captain Jeffrey Bardzell.  In this class we will look at how theories in the humanities, specifically aesthetics and critical theory can be applied <a href='http://www.peoplefirstdesign.com/blog/interaction-culture-class/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>So this week I embarked upon a new journey in my HCI/d education in Indiana University&#8217;s Master&#8217;s program.  The ship I am on is called Interaction Culture, and it is headed by Captain Jeffrey Bardzell.  In this class we will look at how theories in the humanities, specifically aesthetics and critical theory can be applied to the field of HCI/d.  Looking at  literature and drawing upon the wealth of philosophical debate and experience in the arts brings up the obvious question:  How does this apply to HCI/d practice?  This can be quickly followed with thoughts such as &#8220;I am a practitioner so I have no use for theory,&#8221; and &#8220;While you are theorizing I will be busy actually designing stuff.&#8221;<span id="more-49"></span></p>
<p>While those are admittedly straw-man statements, I feel that they do have a hint of truth in the field of HCI.  I myself feel that way at times, but I am beginning to understand what I will gain from a deep study of aesthetics and critical theory.  The goal isn&#8217;t to replace all of the inspirational pictures on the walls of the design space with academic papers, but to provide me (the designer) with new perspectives to view those pictures through.  By that I mean that the point of this approach (and of this class) isn&#8217;t to turn me into a philosophy-spewing humanities fueled machine, but to internalize some of the material so that I cultivate better designerly judgment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peoplefirstdesign.com/blog/interaction-culture-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

